<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Mobile G1 (Android) Battery Life</title>
	<atom:link href="http://www.techarticles.zeromu.net/android/t-mobile-g1-android-battery-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techarticles.zeromu.net/android/t-mobile-g1-android-battery-life/</link>
	<description>Solutions to computer problems that were in my way.</description>
	<lastBuildDate>Sat, 19 Jun 2010 21:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jake D</title>
		<link>http://www.techarticles.zeromu.net/android/t-mobile-g1-android-battery-life/comment-page-1/#comment-754</link>
		<dc:creator>Jake D</dc:creator>
		<pubDate>Sun, 10 May 2009 08:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=79#comment-754</guid>
		<description>Mike, I did actually buy the Innocell 2600.  It has 225% the capacity of the original battery.  It does make it a little thicker, but I can deal with that since now I can actually use my phone throughout the day and not worry about whether I will make it through my 16 hour days without recharging.  This is a huge leg up over the iPhone... they have no way of upgrading the original hardware!  I get 2 days plus on moderate usage. Thanks again for the tip. Cool graphs on your site, too.</description>
		<content:encoded><![CDATA[<p>Mike, I did actually buy the Innocell 2600.  It has 225% the capacity of the original battery.  It does make it a little thicker, but I can deal with that since now I can actually use my phone throughout the day and not worry about whether I will make it through my 16 hour days without recharging.  This is a huge leg up over the iPhone&#8230; they have no way of upgrading the original hardware!  I get 2 days plus on moderate usage. Thanks again for the tip. Cool graphs on your site, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cardwell</title>
		<link>http://www.techarticles.zeromu.net/android/t-mobile-g1-android-battery-life/comment-page-1/#comment-222</link>
		<dc:creator>Mike Cardwell</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=79#comment-222</guid>
		<description>You can actually buy extended life batteries. Look up the Innocell 2600 for G1&#039;s. It more than doubles the life of a charge with the downside that it makes the phone 5mm thicker. I wrote an app which uploads my battery usage to my server and then graphs it using RRD. You can see hourly, daily and weekly graphs here:

https://secure.grepular.com/blog/index.php/2009/03/30/google-phone-battery-usage-graphing/

The graphs are updated once every 15 minutes.</description>
		<content:encoded><![CDATA[<p>You can actually buy extended life batteries. Look up the Innocell 2600 for G1&#8242;s. It more than doubles the life of a charge with the downside that it makes the phone 5mm thicker. I wrote an app which uploads my battery usage to my server and then graphs it using RRD. You can see hourly, daily and weekly graphs here:</p>
<p><a href="https://secure.grepular.com/blog/index.php/2009/03/30/google-phone-battery-usage-graphing/" rel="nofollow">https://secure.grepular.com/blog/index.php/2009/03/30/google-phone-battery-usage-graphing/</a></p>
<p>The graphs are updated once every 15 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.techarticles.zeromu.net/android/t-mobile-g1-android-battery-life/comment-page-1/#comment-205</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=79#comment-205</guid>
		<description>Yeah I found the battery on the G1 is shocking. I&#039;ve just setup locale to turn off wifi when I&#039;m not around Access Points that I know.</description>
		<content:encoded><![CDATA[<p>Yeah I found the battery on the G1 is shocking. I&#8217;ve just setup locale to turn off wifi when I&#8217;m not around Access Points that I know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
