<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Macintosh iWork &#8217;08 Numbers is a Real Pain</title>
	<atom:link href="http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/</link>
	<description>Solutions to computer problems that were in my way.</description>
	<lastBuildDate>Sat, 19 Jun 2010 21:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ozonator</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-1013</link>
		<dc:creator>Ozonator</dc:creator>
		<pubDate>Mon, 31 May 2010 05:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-1013</guid>
		<description>Appleworks was easy to use chart and make labels.  Charting in iWork&#039;08 is more torture than going into the Apple Store on a hot day in Baton Rouge with the doors open while a children&#039;s day care center uses the stuff for new toys.</description>
		<content:encoded><![CDATA[<p>Appleworks was easy to use chart and make labels.  Charting in iWork&#8217;08 is more torture than going into the Apple Store on a hot day in Baton Rouge with the doors open while a children&#8217;s day care center uses the stuff for new toys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-812</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-812</guid>
		<description>fired up numbers today to plot 2 series on a single graph. 30 minutes later and i still can&#039;t get it to work.</description>
		<content:encoded><![CDATA[<p>fired up numbers today to plot 2 series on a single graph. 30 minutes later and i still can&#8217;t get it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Huckvale</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-803</link>
		<dc:creator>Eric Huckvale</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-803</guid>
		<description>I&#039;ve had iWorks for 2 years. Pages is great, but everytime I&#039;ve tried to use Numbers, the experience is so frustrating that I end up going back to Excel or Appleworks. The app seems to be more concerned with final presentation than ease of use.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had iWorks for 2 years. Pages is great, but everytime I&#8217;ve tried to use Numbers, the experience is so frustrating that I end up going back to Excel or Appleworks. The app seems to be more concerned with final presentation than ease of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve D</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-794</link>
		<dc:creator>Steve D</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-794</guid>
		<description>I had the exact same problem with poor usability and high CPU utilization with charts. I solved it, in my case, by adding a new Sheet to the document, and moving the chart to that sheet. In my case, I can accept having the chart separated from the data. YMMV. Cheers.</description>
		<content:encoded><![CDATA[<p>I had the exact same problem with poor usability and high CPU utilization with charts. I solved it, in my case, by adding a new Sheet to the document, and moving the chart to that sheet. In my case, I can accept having the chart separated from the data. YMMV. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo D</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-782</link>
		<dc:creator>Geo D</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-782</guid>
		<description>+1 to most of the comments above, except that of Joe F.  I love the Mac &amp; OS X, but iWork is awfully eccentric and peculiar in its limitations.  It&#039;s very frustrating to try to get anything significant done in the application.  

Reminds me of those primitive apps that almost worked in the early days of CPM and later MS-DOS.  They would do some things, but not a whole set of things so that you could really get work done.  Hacking an overlay file so that I could print a document to an Epson dot-matrix in CPM WordStar is not one of my most pleasant memories.  Hmm...that&#039;s nearly 30 years ago now...still waiting for this industry to mature....

It seems that we have taken several steps backwards with iWork and with MS Office 2007 and 2008 in terms of usability.  Go figure...</description>
		<content:encoded><![CDATA[<p>+1 to most of the comments above, except that of Joe F.  I love the Mac &amp; OS X, but iWork is awfully eccentric and peculiar in its limitations.  It&#8217;s very frustrating to try to get anything significant done in the application.  </p>
<p>Reminds me of those primitive apps that almost worked in the early days of CPM and later MS-DOS.  They would do some things, but not a whole set of things so that you could really get work done.  Hacking an overlay file so that I could print a document to an Epson dot-matrix in CPM WordStar is not one of my most pleasant memories.  Hmm&#8230;that&#8217;s nearly 30 years ago now&#8230;still waiting for this industry to mature&#8230;.</p>
<p>It seems that we have taken several steps backwards with iWork and with MS Office 2007 and 2008 in terms of usability.  Go figure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn C</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-780</link>
		<dc:creator>Dawn C</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-780</guid>
		<description>I found this forum when looking for some answers to the problems I am having with Numbers. I admit I am used to excel, but I still expect to be able to do ordinary things without undue problems. 

Problem 1 - Adding a Title that required more than one line.

Problem 2 - Naming axes

Problem 3 - The most irritating - I can work around the others - pasting into Pages so that it looks the same as I have arranged it in Numbers. E.g; I have a key which sits along side the graph. it can be moved in Numbers and placed wherever I want it. I can also then copy and paste that graph within Numbers and it is fine. When I paste it to Pages it places the key below the graph and I can&#039;t move it, or separate it from the graph. Ungroup is not available.</description>
		<content:encoded><![CDATA[<p>I found this forum when looking for some answers to the problems I am having with Numbers. I admit I am used to excel, but I still expect to be able to do ordinary things without undue problems. </p>
<p>Problem 1 &#8211; Adding a Title that required more than one line.</p>
<p>Problem 2 &#8211; Naming axes</p>
<p>Problem 3 &#8211; The most irritating &#8211; I can work around the others &#8211; pasting into Pages so that it looks the same as I have arranged it in Numbers. E.g; I have a key which sits along side the graph. it can be moved in Numbers and placed wherever I want it. I can also then copy and paste that graph within Numbers and it is fine. When I paste it to Pages it places the key below the graph and I can&#8217;t move it, or separate it from the graph. Ungroup is not available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-779</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-779</guid>
		<description>I am trying to make a graph in numbers-I have done one and don&#039;t have a clue how I did it. Any new graphs I try and make just won&#039;t insert any data. I use a multitude of different spreadsheet software every day with no problems but this version is terrible.</description>
		<content:encoded><![CDATA[<p>I am trying to make a graph in numbers-I have done one and don&#8217;t have a clue how I did it. Any new graphs I try and make just won&#8217;t insert any data. I use a multitude of different spreadsheet software every day with no problems but this version is terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron N</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-766</link>
		<dc:creator>Aaron N</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-766</guid>
		<description>Also,  working with graphs in Pages is very easy!!  Strange but true.  I experienced zero drain on the CPU and I was able to make them look great.  The best part....changing labels is easy.  Adding text boxes is also very easy. Pages is the experience one would expect to have with a Mac product.  Numbers is a moral draining waste of money.</description>
		<content:encoded><![CDATA[<p>Also,  working with graphs in Pages is very easy!!  Strange but true.  I experienced zero drain on the CPU and I was able to make them look great.  The best part&#8230;.changing labels is easy.  Adding text boxes is also very easy. Pages is the experience one would expect to have with a Mac product.  Numbers is a moral draining waste of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron N</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-765</link>
		<dc:creator>Aaron N</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-765</guid>
		<description>I&#039;ve been using iWork 08 for a while now.  No real problems until I went to create a graph in Numbers.  This has got to be the worst experience I have ever had with a mac.  Why can&#039;t I input my own values on the axis?  Seriously, this is the worst application I have ever seen.  Why can&#039;t I add a series, or do a bar graph and a line graph together?  Why did I have to pay money for this?  Not cool, not cool at all....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using iWork 08 for a while now.  No real problems until I went to create a graph in Numbers.  This has got to be the worst experience I have ever had with a mac.  Why can&#8217;t I input my own values on the axis?  Seriously, this is the worst application I have ever seen.  Why can&#8217;t I add a series, or do a bar graph and a line graph together?  Why did I have to pay money for this?  Not cool, not cool at all&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe F</title>
		<link>http://www.techarticles.zeromu.net/applemac/macintosh-iwork-08-numbers-is-a-real-pain/comment-page-1/#comment-152</link>
		<dc:creator>Joe F</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techarticles.zeromu.net/?p=40#comment-152</guid>
		<description>I don&#039;t know what most of you are talking about.

If it takes over a minute to change data in a cell, then there is something wrong with your Mac (hardware wise). I&#039;ve designed complex multi-table models in Numbers with no speed issues.

Page-breaks in Numbers? That is not the way one is supposed to think about page composition in Numbers. If you start your page design in print view mode, then you will be able to present your data however you like. Remember, you are working with individual tables that float on the page, not a giant table that gets split-up amongst pages.

The charting is easy, if you work with the software, rather than against it. Data should be organized in a separate table, with header cells (as suggested earlier by Tim), then the chart created from that. X-axis labels will work just fine. The data in the table can be referenced from another table, so as not to have to input redundant data.

You cannot use Numbers to its fullest if you are THINKING in MS Excel -- You will only get very frustrated. This application works quite differently than Excel does. I recommend to any veterans of Excel, that they disconnect, and read the tutorials, help screens and watch the demo&#039;s at Apple&#039;s website : http://www.apple.com/iwork/numbers/

I do suggest that Apple increases the feature set in the future, to offer some of the more advanced aspects of Excel (macro&#039;s, protection, external data queries). But for now, it is a supremely refreshing and welcome edition to the world of spreadsheet applications.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what most of you are talking about.</p>
<p>If it takes over a minute to change data in a cell, then there is something wrong with your Mac (hardware wise). I&#8217;ve designed complex multi-table models in Numbers with no speed issues.</p>
<p>Page-breaks in Numbers? That is not the way one is supposed to think about page composition in Numbers. If you start your page design in print view mode, then you will be able to present your data however you like. Remember, you are working with individual tables that float on the page, not a giant table that gets split-up amongst pages.</p>
<p>The charting is easy, if you work with the software, rather than against it. Data should be organized in a separate table, with header cells (as suggested earlier by Tim), then the chart created from that. X-axis labels will work just fine. The data in the table can be referenced from another table, so as not to have to input redundant data.</p>
<p>You cannot use Numbers to its fullest if you are THINKING in MS Excel &#8212; You will only get very frustrated. This application works quite differently than Excel does. I recommend to any veterans of Excel, that they disconnect, and read the tutorials, help screens and watch the demo&#8217;s at Apple&#8217;s website : <a href="http://www.apple.com/iwork/numbers/" rel="nofollow">http://www.apple.com/iwork/numbers/</a></p>
<p>I do suggest that Apple increases the feature set in the future, to offer some of the more advanced aspects of Excel (macro&#8217;s, protection, external data queries). But for now, it is a supremely refreshing and welcome edition to the world of spreadsheet applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
